All Brands
UK Size Chart | XS | S | M | L | XL |
RAD | 4-6 | 8 | 10 | 12 | 14 |
Paradise Chick | 6 | 8 | 10 | 12 | |
GALE Polewear | 6-8 | 8-10 | 10-12 | 12-14 | |
Sway (Tops) | 4 | 6 | 8 | 10-12 | |
Sway (Shorts) | 6 | 8 | 10 | 12 | |
Luna | 6 | 8 | 10 | 12-14 | |
Kneepads
| XS | S | M | L |
Luna | 13-14 inch | 14-15 inch | 15-16 inch | 16-17 inch |
RAD
| XS | S | M | L | XL |
EU Sizes | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
Bust | 32-34 inch | 34-36 inch | 36-38 inch | 38-40 inch | 40-42 |
Waist | 25-26,5 inch | 27-28,5 inch | 29-30,5 inch | 31-33 inch | 33,5-36 inch |
Hips | 34,5-36 inch | 36,5-38 inch | 38,5-40 inch | 40,5-42 inch | 42-44 inch |
PARADISE CHICK
| XS | S | M | L |
UK Size | 6 | 8 | 10 | 12 |
EU Size | 34 | 36 | 38 | 40 |
US Size | 2 | 4 | 6 | 8 |
Bust | 31,50 inch | 33,50 inch | 36,25 inch | 40 inch |
Waist | 23,75 inch | 26,50 inch | 29 inch | 32,25 inch |
Low Hip | 31,50 inch | 34,75 inch | 38,25 inch | 41,75 inch |
SWAY LADIES SHORTS (ALL MEASUREMENTS IN INCH):
Sway Size | EU | UK | US | Hip Bone | Thigh |
XS | 34 | 6-8 | 0-2 | 25-30,75 | 14-16,5 |
S | 36 | 8-10 | 4-6 | 26-32,5 | 15-17,5 |
M | 38 | 10-12 | 8-10 | 27-34 | 15,75-17,75 |
L | 40 | 12-14 | 10-14 | 25,5-35,5 | 17,75-19,75 |
SWAY LADIES TOPS (ALL MEASUREMENTS IN INCH):
Sway Size | EU | UK | US | Bust | Under Bust |
XS | 34 | 6-8 | 0-2 | 25-32,5 | 23-27,5 |
S | 36 | 8-10 | 4-6 | 26-33 | 23,75-28,5 |
M | 38 | 10-12 | 8-10 | 26,75-34 | 24,5-29 |
L | 40 | 12-14 | 12-14 | 27,5-34,5 | 25-30,75 |
LUNA
| XS | S | M | L | XL |
EU Size | 34 | 36 | 38 | 40 | 42 |
US Size | 2 | 4 | 6 | 8 | 10 |
Bust | 30,75 inch | 32,75 inch | 34,5 inch | 36,5 inch | 38,5 inch |
Waist | 24,75 inch | 26,75 inch | 28,75 inch | 30,75 inch | 32,5 inch |
Low Hip | 33,5 inch | 36 inch | 38 | 39,75 inch | 41,75 inch |
SORTE
| S | M | L |
EU Size | 36 | 38 | 40 |
US Size | 4 | 6 | 8 |
Bust | 33-36 inch | 36-39,3 inch | 39,3-42,5 inch |
Waist | 24,4-27,5 inch | 27,5-30,7 inch | 30,7-33 inch |
Low Hip | 33,8-37 inch | 37-40 inch | 40-42,5 inch |
BOOTS
U.S. SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FOOT LENGTH (MM) | 228 | 235 | 242 | 248 | 255 | 262 | 268 | 275 | 282 | 288 |
FOOT LENGTH (INCHES) | 8.97 | 9.25 | 9.52 | 9.76 | 10.03 | 10.31 | 10.55 | 10.82 | 11.10 | 11.34 |